<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://theveracityblog.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.2.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.5" -->
<!-- generated-on="November 14, 2011 9:12 pm" -->
<!-- Debug: Total comment count: 40 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://theveracityblog.com/</loc>
		<lastmod>2010-05-13T23:34:47+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 844: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2011/11/14/refinance-with-improved-harp-program-in-arizona-and-california/</loc>
		<lastmod>2011-11-14T21:11:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/rsvp/</loc>
		<lastmod>2011-11-02T21:09:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/class-survey/</loc>
		<lastmod>2011-10-19T21:16:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 819: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2011/08/04/are-your-buyers-using-a-usda-rural-housing-loan-act-fast/</loc>
		<lastmod>2011-08-09T17:11:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 815: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2011/08/04/100-financing-for-usda-loans-in-arizona-and-california/</loc>
		<lastmod>2011-08-05T05:35:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/sign-in/</loc>
		<lastmod>2011-06-29T17:43:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/apply/</loc>
		<lastmod>2011-02-14T22:57:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/news/</loc>
		<lastmod>2011-02-10T15:27:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/contact-us/</loc>
		<lastmod>2011-02-09T16:33:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 707: Comments: 4 of 40 = 0.1 points -->
	<url>
		<loc>http://theveracityblog.com/2010/08/31/academy-mortgage-1-independent-lender-in-the-united-states-you-better-believe-it/</loc>
		<lastmod>2010-08-31T16:01:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/apply-for-a-home-loan/</loc>
		<lastmod>2010-07-22T23:26:04+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 683: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/06/19/tendayclose-com-and-academy-mortgage-why-we-made-the-move/</loc>
		<lastmod>2010-06-19T21:50:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/disclaimer/</loc>
		<lastmod>2010-05-27T17:28:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 664: Comments: 8 of 40 = 0.2 points -->
	<url>
		<loc>http://theveracityblog.com/2010/03/07/interest-rate-lock-or-float-protect-your-arizona-mortgage/</loc>
		<lastmod>2010-03-08T17:52:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/home-search/</loc>
		<lastmod>2010-03-06T15:15:33+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 607: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/02/09/buy-a-house-with-low-down-no-pmi-no-appraisal-yes-welcome-to-homepath/</loc>
		<lastmod>2010-03-04T00:25:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 646: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://theveracityblog.com/2010/02/22/whats-ahead-for-mortgage-rates-this-week-february-22-2010/</loc>
		<lastmod>2010-02-22T16:48:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/calc/</loc>
		<lastmod>2010-02-18T18:01:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 603: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/02/09/its-getting-harder-to-get-approved-for-a-home-loan/</loc>
		<lastmod>2010-02-09T16:40:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/applynow/</loc>
		<lastmod>2010-02-08T18:27:18+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 567: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/02/08/whats-ahead-for-mortgage-rates-this-week-february-8-2010/</loc>
		<lastmod>2010-02-08T16:18:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 564: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/02/01/whats-ahead-for-mortgage-rates-this-week-february-1-2010/</loc>
		<lastmod>2010-02-01T16:00:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/meet-the-team/</loc>
		<lastmod>2010-01-31T23:51:49+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/about-us/about_us_realtors/</loc>
		<lastmod>2010-01-31T05:22:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
	<url>
		<loc>http://theveracityblog.com/about-us/about-us-borrowers/</loc>
		<lastmod>2010-01-31T05:22:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 545: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/27/the-federal-reserve-statement-in-plain-english/</loc>
		<lastmod>2010-01-27T22:26:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 544: Comments: 3 of 40 = 0.1 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/26/existing-home-sales-plummet-the-reason-is-simple/</loc>
		<lastmod>2010-01-26T17:40:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 543: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/25/whats-ahead-for-mortgage-rates-this-week-january-25-2010/</loc>
		<lastmod>2010-01-25T15:00:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 542: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/20/more-fha-changes-on-the-horizon/</loc>
		<lastmod>2010-01-21T01:35:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 534: Comments: 4 of 40 = 0.1 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/14/social-media-bootcamp-for-realtors-a-success/</loc>
		<lastmod>2010-01-15T17:02:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 532: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/11/whats-ahead-for-mortgage-rates-this-week-january-11-2010/</loc>
		<lastmod>2010-01-11T15:58:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 530: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/05/looking-at-the-2010-predictions-for-housing-markets-and-mortgage-rates/</loc>
		<lastmod>2010-01-05T17:02:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 523: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2010/01/04/whats-ahead-for-mortgage-rates-this-week-january-4-2010/</loc>
		<lastmod>2010-01-04T17:05:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 516: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/21/516/</loc>
		<lastmod>2009-12-21T20:22:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 511: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/18/housing-starts-jump-home-sellers-lament/</loc>
		<lastmod>2009-12-18T19:51:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 509: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/17/a-simple-explanation-of-the-federal-reserve-statement-2/</loc>
		<lastmod>2009-12-17T20:03:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 507: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/16/fannie-mae-gets-tougher-on-borrowers-again/</loc>
		<lastmod>2009-12-16T18:24:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 505: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/15/the-federal-reserves-relationship-to-mortgage-rates/</loc>
		<lastmod>2009-12-15T16:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 502: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/14/whats-ahead-for-mortgage-rates-this-week-december-14-2009/</loc>
		<lastmod>2009-12-14T16:37:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 500: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/11/strong-retail-sales-data-could-lead-to-higher-mortgage-rates-in-january/</loc>
		<lastmod>2009-12-11T17:53:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 497: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/08/how-to-increase-your-2009-mortgage-interest-tax-deduction/</loc>
		<lastmod>2009-12-08T16:14:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 494: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/07/whats-ahead-for-mortgage-rates-this-week-december-7-2009/</loc>
		<lastmod>2009-12-07T18:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 489: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/06/pending-home-sales-data-forecasts-higher-home-values-next-month/</loc>
		<lastmod>2009-12-06T16:16:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 486: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/12/01/new-home-supplies-plummet-pressuring-home-prices-higher/</loc>
		<lastmod>2009-12-02T03:01:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 483: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/30/whats-ahead-for-mortgage-rates-this-week-november-30-2009/</loc>
		<lastmod>2009-11-30T16:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 480: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/25/the-home-price-index-shows-home-values-increasing-case-shiller-agrees/</loc>
		<lastmod>2009-11-25T16:38:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 478: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/24/existing-home-sales-blow-past-expectations/</loc>
		<lastmod>2009-11-24T16:34:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 476: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/23/whats-ahead-for-mortgage-rates-this-week-november-23-2009/</loc>
		<lastmod>2009-11-23T14:52:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 474: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/20/should-you-consider-a-15-year-fixed-mortgage/</loc>
		<lastmod>2009-11-20T16:29:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 467: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/18/alert-missing-dog-in-gilbert-area/</loc>
		<lastmod>2009-11-19T17:48:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 469: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/19/housing-starts-are-down-and-why-its-terrific-news-for-sellers/</loc>
		<lastmod>2009-11-19T17:25:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 463: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/18/2010-conforming-loan-limits-announced/</loc>
		<lastmod>2009-11-18T16:36:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 447: Comments: 2 of 40 = 0.1 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/17/bill-risser-spreading-the-good-word-of-social-media/</loc>
		<lastmod>2009-11-18T04:09:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 453: Comments: 6 of 40 = 0.2 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/17/doug-lazovick-explains-deed-street-to-realtors-in-phoenix-today/</loc>
		<lastmod>2009-11-17T19:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 444: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/16/whats-ahead-for-mortgage-rates-in-arizona-this-week-november-16-2009/</loc>
		<lastmod>2009-11-16T16:55:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 442: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/13/are-there-any-foreclosure-deals-left/</loc>
		<lastmod>2009-11-13T20:05:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 439: Comments: 1 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/12/banks-raise-mortgage-qualification-standards/</loc>
		<lastmod>2009-11-12T17:03:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 436: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/10/fha-streamline-refinance-program-theres-5-days-left/</loc>
		<lastmod>2009-11-10T16:22:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 429: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/09/whats-ahead-for-mortgage-rates-this-week-november-9-2009/</loc>
		<lastmod>2009-11-09T16:33:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 395: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/11/06/congress-expands-and-extends-the-first-time-home-buyer-tax-credit/</loc>
		<lastmod>2009-11-06T18:58:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 392: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/10/13/whats-ahead-for-mortgage-rates-this-week-october-13-2009/</loc>
		<lastmod>2009-10-13T16:26:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 389: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/10/09/its-a-good-time-to-look-at-adjustable-rate-mortgages/</loc>
		<lastmod>2009-10-09T17:50:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 387: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/10/06/pending-homes-sales-gain-for-the-7th-straight-month/</loc>
		<lastmod>2009-10-06T16:21:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 384: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/22/should-you-lock-your-mortgage-rate-in-advance-of-tomorrows-federal-reserve-announcement/</loc>
		<lastmod>2009-09-22T13:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 381: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/21/whats-ahead-for-mortgage-rates-this-week-september-21-2009/</loc>
		<lastmod>2009-09-21T16:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 378: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/17/the-housing-market-index-reaches-a-16-month-high/</loc>
		<lastmod>2009-09-17T14:58:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 375: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/16/ben-bernanke-leaves-clues-about-the-future-of-mortgage-rates/</loc>
		<lastmod>2009-09-16T18:11:58+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 373: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/14/whats-ahead-for-mortgage-rates-this-week-september-14-2009/</loc>
		<lastmod>2009-09-14T16:03:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 370: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/11/the-geographical-concentration-of-foreclosures/</loc>
		<lastmod>2009-09-11T14:53:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 367: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/08/whats-ahead-for-mortgage-rates-this-week-september-8-2009/</loc>
		<lastmod>2009-09-08T13:55:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 365: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/03/why-home-prices-are-almost-certain-to-rise-this-fall/</loc>
		<lastmod>2009-09-03T14:05:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 362: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/09/01/another-sign-of-economic-recovery-consumer-sentiment-rising/</loc>
		<lastmod>2009-09-01T14:15:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 359: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/28/the-new-conforming-mortgage-guidelines-effective-september-1-2009/</loc>
		<lastmod>2009-08-28T14:28:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 356: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/27/the-long-term-trendline-for-existing-home-sales-points-to-a-housing-recovery-2/</loc>
		<lastmod>2009-08-27T13:18:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 353: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/25/the-long-term-trendline-for-existing-home-sales-points-to-a-housing-recovery/</loc>
		<lastmod>2009-08-25T13:39:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 350: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/24/whats-ahead-for-mortgage-rates-this-week-august-24-2009/</loc>
		<lastmod>2009-08-24T14:04:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 347: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/21/to-use-the-8000-first-time-home-buyer-tax-credit-program-theres-now-just-6-weeks-to-find-a-home/</loc>
		<lastmod>2009-08-21T18:29:13+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 344: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/18/is-mortgage-underwriting-getting-more-friendly/</loc>
		<lastmod>2009-08-18T14:25:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 342: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/12/a-simple-explanation-of-the-federal-reserve-statement/</loc>
		<lastmod>2009-08-12T20:06:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 336: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/12/closing-on-or-near-labor-day-plan-ahead/</loc>
		<lastmod>2009-08-12T16:47:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 333: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/11/a-reason-to-lock-your-mortgage-rate-within-the-next-29-hours/</loc>
		<lastmod>2009-08-11T16:40:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 330: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/07/july-jobs-data-is-weak-but-strong-enough-to-sock-mortgage-rates/</loc>
		<lastmod>2009-08-07T19:56:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 328: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/06/why-nows-a-good-time-to-consider-an-adjustable-rate-mortgage/</loc>
		<lastmod>2009-08-06T16:46:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 326: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/05/5-months-in-a-row-pending-home-sales-rise-again/</loc>
		<lastmod>2009-08-05T15:14:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 324: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/04/fha-suspends-taylor-bean-whitaker/</loc>
		<lastmod>2009-08-04T22:13:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 322: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/08/03/whats-ahead-for-mortgage-rates-this-week-august-3-2009/</loc>
		<lastmod>2009-08-03T16:06:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 318: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/07/31/video-who-should-and-should-not-be-paying-down-their-mortgage/</loc>
		<lastmod>2009-07-31T16:49:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 315: Comments: 0 of 40 = 0 points -->
	<url>
		<loc>http://theveracityblog.com/2009/07/22/mortgage-rates-drop-on-bernankes-exit-strategy-from-markets/</loc>
		<lastmod>2009-07-22T15:08:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
